Rental Billing & Stock
Every piece hired, returned and billed.
What it covers
- Hire bills, order bills, challans, returns and re-bills
- Rent by the foot or by the piece, worked out for you
- Stock by warehouse, and material borrowed from other yards
Scene 1 of 6: Your business
Six everyday jobs of a rental yard, done properly. Press a card to see the screen.
See AIBI Rental ERP with your own rates and materials.
Book a demoFrom the first booking to the last returned piece, in one construction material rental ERP.
Uses Rental Billing & StockSite Sheet ScanApprovals & Audit
Six screens of the rental software you can try here, with sample data.
Rental, stock, collections, money, people and approvals on one screen. Pick a tile to open it.
| Bill | Customer | Site | Rent to | Balance |
|---|---|---|---|---|
| AB00123 | Kaveri Constructions | Sample Villa, Tambaram | 23-11-2026 | ₹ 3,100 |
| AB00119 | Sample Mastri Works | Demo Flats, Porur | 21-11-2026 | ₹ 1,250 |
| AB00117 | Demo Builders | Shop building, Avadi | 20-11-2026 | Paid |
| AB00116 | Sharma Builders (sample) | Duplex, Mangadu | 19-11-2026 | ₹ 7,200 |
| AB00114 | Demo Engineers | Clinic, Kundrathur | 18-11-2026 | ₹ 2,850 |
| AB00111 | Sample Traders | Godown, Thirumazhisai | 17-11-2026 | ₹ 1,900 |
| AB00109 | Sample Contractors | Apartment G+2, Iyyappanthangal | 16-11-2026 | ₹ 12,400 |
| AB00107 | Sample Engineers | Compound wall, Nazarathpet | 15-11-2026 | Paid |
| Material | Height | Qty | Rate | Rent |
|---|---|---|---|---|
| Palagai 9 | 8 ft | ₹ 1.50 a foot | ₹ 1,200 | |
| Runner 4*2 | 10 ft | ₹ 1 a foot | ₹ 500 | |
| MS Props | – | ₹ 10 a piece | ₹ 400 |
வாடிக்கையாளர்: Kaveri Constructions · தேதி: 14-11-2026
| பொருள் | உயரம் | எண்ணிக்கை | வாடகை |
|---|---|---|---|
| பலகை 9 | 8 அடி | 100 | ₹ 1,200 |
| ரன்னர் 4*2 | 10 அடி | 50 | ₹ 500 |
| எம்எஸ் ப்ராப்ஸ் | – | 40 | ₹ 400 |
விற்பனைக்கு அல்ல. வாடகைக்கு மட்டும். திரும்பப் பெறும் பொருட்கள்.
| Item | Height | Qty |
|---|---|---|
| Palagai 9 | 8 ft | 100 |
| Runner 4*2 | 10 ft | 50 |
| MS Props | – | 40 |
| Material | Total | Out on bills | In yard |
|---|---|---|---|
| 3,000 | 1,240 | 1,760 | |
| 1,200 | 610 | 590 | |
| 800 | 395 | 405 | |
| 600 | 180 | 420 | |
| 400 | 96 | 304 | |
| 900 | 310 | 590 |
Who holds Palagai 9
Follow-up list
| Customer | Balance | Last remark | Next date |
|---|---|---|---|
| Kaveri Constructions | ₹ 3,100 | Will pay Friday | 15-11 |
| Sample Mastri Works | ₹ 1,250 | Call after 5 pm | 14-11 |
| Demo Builders | ₹ 9,800 | Cheque ready | 14-11 |
| Sample Engineers | ₹ 4,600 | Asked for the statement | 14-11 |
| Sharma Builders (sample) | ₹ 7,200 | Site engineer to confirm | 16-11 |
| Demo Engineers | ₹ 2,850 | Paying half this week | 15-11 |
| Sample Contractors | ₹ 12,400 | Owner out of town | 18-11 |
| Sample Traders | ₹ 1,900 | Will send by UPI | 14-11 |
Call with Kaveri Constructions
UPI receipts
A known payer is matched after the first time. You still press Add income.
| Material | Hired | Returned | Missing | Damaged | Still out | Charges |
|---|---|---|---|---|---|---|
| Palagai 9 8 ft | 100 | 5 | ₹ 7,200 | |||
| Runner 4*2 10 ft | 50 | 2 | ₹ 4,000 | |||
| MS Props – | 40 | 0 | ₹ 0 |
Outcome
Re-bill for 7 still outWhat is still at the site moves to a new bill, so nothing is forgotten.
Sample rules: excess rent is shown on everything hired, and the security deposit is not worked out here.
| Customer | Bill | Rent to | Days past | Balance |
|---|---|---|---|---|
| Sample Contractors | AB00109 | 16-11-2026 | Not due | ₹ 12,400 |
| Demo Builders | AB00098 | 10-11-2026 | 4 | ₹ 9,800 |
| Sharma Builders (sample) | AB00116 | 19-11-2026 | Not due | ₹ 7,200 |
| Sample Engineers | AB00091 | 08-11-2026 | 6 | ₹ 4,600 |
| Sample Contractors | AB00089 | 07-11-2026 | 7 | ₹ 3,300 |
| Kaveri Constructions | AB00123 | 23-11-2026 | Not due | ₹ 3,100 |
| Demo Engineers | AB00114 | 18-11-2026 | Not due | ₹ 2,850 |
| Sample Traders | AB00079 | 03-11-2026 | 11 | ₹ 2,100 |
| Sample Traders | AB00111 | 17-11-2026 | Not due | ₹ 1,900 |
| Sample Mastri Works | AB00119 | 21-11-2026 | Not due | ₹ 1,250 |
A customer comes with the measurements of a house and asks how many side sheets to take. Counting them wall by wall on paper takes time, and the corners are where it goes wrong.
With the planner
The outer length and width, the running feet of the walls, and each room. You can also start from a photo of the plan and check what was read.
Adjustment or Full, for the side sheet size you hire out.
The planner gives the side sheets needed for each height from 9 ft down to 2 ft, and the total.
Its rules also coverCorner adjustmentT RodSpannersBolt nuts
All of this is included in AIBI Rental ERP. Nothing to buy separately.
Every piece hired, returned and billed.
Take a photo of the site sheet. The bill fills itself. You check, then generate.
Know every morning who to call and how much.
Daily, weekly or monthly wages. Payroll without a notebook.
Your site expenses are in the same app.
Nothing leaves the yard without your OK, if you want it that way.
Run one rental yourself, from booking to closing.
Open the simulatorYes. It opens in the phone's browser, and the camera is used for sheet scans. It also works on a computer.
No. You open your own web address and log in.
Yes. It is an online app.
Each user can pick English, Tamil or Hindi for the screen. Bills, challans and messages go in the language set for each customer.
Yes. Per-foot materials are charged on quantity and height. Per-piece materials are charged per piece. Both can be on one bill.
You save the return for what came back. The app makes a re-bill for what is still out.
It can. That is why it shows every line it read, checks the column totals and marks unclear figures. You check before you generate.
Reminders are prepared on schedule and sent on WhatsApp with one tap. With your own WhatsApp Business number they can go out by themselves.
Customers, materials and rates are uploaded from Excel. Tell us what else you have in the demo.
Yes. Each login has a role, and you can allow a login only from chosen IP addresses.
See AIBI Rental ERP with your own rates and materials.